Lu Wang
Bloomberg
July 20, 2023
The table presents estimates from strategists for where the S&P 500 Index will finish 2023 and how much profit companies will generate.
S&P 500 Index
| 2023 close | 2023 EPS | |
| Average | 4,202 | $213 |
| Median | 4,250 | $215 |
| High | 4,825 | $230 |
| Low | 3,225 | $185 |
| No. of replies | 23 | 22 |
Individual Estimates
| Firm | Strategist | 2023 close | 2023 EPS |
| Bank of America | Savita Subramanian | 4,300 | $218 |
| BMO | Brian Belski | 4,550 | $220 |
| Barclays | Venu Krishna | 4,150 | $218 |
| BNP Paribas | Greg Boutle | 3,400 | $203.8 |
| Cantor Fitzgerald | Eric Johnston | 3,500 | $205 |
| Citigroup | Scott Chronert | 4,000 | $215 |
| Credit Suisse | Jonathan Golub | 4,700 | $220 |
| Deutsche Bank | Binky Chadha | 4,500 | $224 |
| Evercore ISI | Julian Emanuel | 4,450 | $214 |
| Fundstrat | Tom Lee | 4,825 | *$250 |
| Goldman Sachs | David Kostin | 4,500 | $224 |
| HSBC | Max Kettner | 4,600 | $230 |
| JPMorgan | Dubravko Lakos-Bujas | 4,200 | $205 |
| Morgan Stanley | Mike Wilson | 3,900 | $185 |
| Ned Davis Research | Ed Clissold | 4,500 | $200 |
| Oppenheimer | John Stoltzfus | 4,400 | $230 |
| Piper Sandler | Michael Kantrowitz | 3,225 | *$215 |
| RBC Capital Markets | Lori Calvasina | 4,250 | $219 |
| Scotiabank | Hugo Ste-Marie | 4,200 | $217 |
| Societe Generale | Manish Kabra | 4,300 | $212 |
| Stifel Nicolaus | Barry Bannister | **4,400 | $202 |
| 22V Research | Dennis DeBusschere | 4,100 | $214 |
| UBS | Sean Simonds | 3,900 | $198 |
| Wells Fargo | Chris Harvey | 4,200 | $200 |
* EPS forecast is for 2024
** Price target is for second half of 2023
