Wednesday, June 15, 2022 08:20 AM
Source: Bloomberg by Lu Wang
The table presents estimates from strategists for where the S&P 500 Index will finish 2022 and how much profit companies will generate.
S&P 500 Index
| 2022 Close | 2022 EPS | |
| Average | 4,617 | $227 |
| Median | 4,650 | $226 |
| High | 5,330 | $245 |
| Low | 3,900 | $205 |
| No. of replies | 23 | 23 |
Individual Estimates
| Firm | Strategist | 2022 Close | 2022 EPS |
| Bank of America | Savita Subramanian | 4,500 | $221 |
| BMO | Brian Belski | 4,800 | $245 |
| Barclays | Maneesh Deshpande | 4,500 | $223 |
| BNP Paribas | Greg Boutle | 4,400 | $226.8 |
| Cantor Fitzgerald | Eric Johnston | 3,900 | $223 |
| Citigroup | Scott Chronert | 4,700 | $226 |
| Credit Suisse | Jonathan Golub | 4,900 | $235 |
| Deutsche Bank | Binky Chadha | 4,750 | $227 |
| Evercore ISI | Julian Emanuel | 4,300 | $226 |
| Fundstrat | Tom Lee | 5,100 | $232 |
| Goldman Sachs | David Kostin | 4,300 | $226 |
| HSBC | Max Kettner | 4,450 | $222 |
| Jefferies | Sean Darby | 4,650 | $233 |
| JPMorgan | Dubravko Lakos-Bujas | 4,900 | $230 |
| Morgan Stanley | *Mike Wilson | 3,900 | $236 |
| Ned Davis Research | Ed Clissold | 4,400 | $212 |
| Oppenheimer | John Stoltzfus | 5,330 | $230 |
| Piper Sandler | Michael Kantrowitz | 4,000 | $205 |
| RBC Capital Markets | Lori Calvasina | 4,700 | $223 |
| Scotiabank | Hugo Ste-Marie | 4,600 | $236 |
| Stifel Nicolaus | Barry Bannister | 4,400 | $221 |
| UBS | Keith Parker | 4,850 | $235.5 |
| V22 Research | Dennis DeBusschere | 5,040 | $225 |
| Wells Fargo | Chris Harvey | 4,715 | $238.11 |
* Wilson’s price target is for next 12 months and his EPS estimate is for 2023
